Prize breakdown for every event, based on a 24-player field.
The main two-day event
Rory side-pot auction
Each slice is split among that team's owners in proportion to what they bought — see /calcutta for the full owner breakdown.
Mandatory for all Rory participants
Optional partner bocce
Pool TBD at time of PHOGA draw (entries declared at the Calcutta draw).
Each player's Rory and PHOGA prize money plus their Rory Calcutta owner payout.
| Player | The Rory | PHOGA | Calcutta | Total |
|---|---|---|---|---|
| Mendy | $600 | $140 | $3,151.63 | $3,891.63 |
| Bater | $600 | — | $1,824.63 | $2,424.63 |
| Reed-ski | — | $290 | $1,824.63 | $2,114.63 |
| Fitzy | — | $16.67 | $1,824.63 | $1,841.29 |
| Rookie | $240 | $16.67 | $1,216.14 | $1,472.81 |
| Muzz | $300 | $16.67 | $829.79 | $1,146.46 |
| Braun | $300 | — | $829.79 | $1,129.79 |
| Hocher | $240 | $140 | $663.5 | $1,043.5 |
| BtheG | — | — | $552.64 | $552.64 |
| Dan Z | — | — | $552.64 | $552.64 |
| Moose | — | $290 | — | $290 |
| Mez | $60 | $16.67 | — | $76.67 |
| Xmas | $60 | — | — | $60 |
| A-a-ron | — | $16.67 | — | $16.67 |
| Brighter | — | $16.67 | — | $16.67 |
| Total | $2,400 | $960 | $13,270 | $16,630 |
Rory and PHOGA columns are each team's prize split evenly between its players (PHOGA 3rd was a three-way tie, so its $100 splits across all six players). Calcutta column is each owner's share of the $13,270 pot, split in proportion to what they bought — see the Calcutta page for the full breakdown.
Figures assume a full 24-player field. Actual pools adjust with the final count.